Harley Davidson Big Twin Brake Lines Harley Davidson Big Twin Brake Lines

Harley Davidson Big Twin Brake Lines

Find the right brake lines for your bike!

Harley Davidson Big Twin Brake Lines

Ordering Note:
Brake lines listed are Stainless Steel with clear coat (252).

To order Black with w/ chrome fittings, Stealth Series or Platinum Series, please call for pricing and availability.

 

BIG TWIN

 

ABS Complete Front Brake Line Kits

Model Part # Price  
FLHP 2008 252-30-54091 $351.52 Add to Cart
FLHP 2009-13 252-30-54102 $351.52 Add to Cart
FLHPE 2009-11 252-30-54102 $351.52 Add to Cart
FLHR 2008 252-30-54091 $351.52 Add to Cart
FLHR 2009-13 252-30-54102 $351.52 Add to Cart
FLHT 2008 252-30-54099 $351.52 Add to Cart
FLHT 2009-10 252-30-54102 $351.52 Add to Cart
TLE/FLHT 2009 252-30-54102 $351.52 Add to Cart
FLHTC 2008 252-30-54099 $351.52 Add to Cart
FLHTC 2009-13 252-30-54102 $351.52 Add to Cart
FLHTCU 2008 252-30-54091 $351.52 Add to Cart
FLHTCU 2009-13 252-30-54102 $351.52 Add to Cart
TLEU/FLHTCU 2009 252-30-54102 $351.52 Add to Cart
FLHTK 2010-13 252-30-54102 $351.52 Add to Cart
FLHTP 2008 252-30-54099 $351.52 Add to Cart
FLHTP 2009-13 252-30-54102 $351.52 Add to Cart
FLHX 2008 252-30-54099 $351.52 Add to Cart
FLHX/TLE 2009 SIDECAR 252-30-54102 $351.52 Add to Cart
FLHX 2009-13 252-30-54102 $351.52 Add to Cart
FLTR 2008 252-30-54099 $351.52 Add to Cart
FLTR 2009 252-30-54102 $351.52 Add to Cart
FLTRU 2011-13 252-30-54102 $351.52 Add to Cart
FLTRX 2010-13 252-30-54102 $351.52 Add to Cart

 

 

ABS Top Front Brake Lines

 

Model Part # Price  
FLDE 2018-20 252-30-51323 $176.83 Add to Cart
FLFBS & ANV 2018-21 252-30-51323 $176.83 Add to Cart
FLHC 2018-21 252-30-51322 $176.83 Add to Cart
FLHCS & ANV 2018-21 252-30-51322 $176.83 Add to Cart
FLHP 2008 252-30-51091 $176.83 Add to Cart
FLHP 2009-13 252-30-51102 $176.83 Add to Cart
FLHP 2014-18 252-30-51127 $176.83 Add to Cart
FLHP 2021 252-30-51127 $176.83 Add to Cart
FLHPE 2008 252-30-51091 $176.83 Add to Cart
FLHPE 2009-11 252-30-51101 $176.83 Add to Cart
FLHR 2008 252-30-51091 $176.83 Add to Cart
FLHR 2009-13 252-30-51102 $176.83 Add to Cart
FLHR 2015-21 252-30-51127 $176.83 Add to Cart
FLHRC 2008 252-30-51091 $176.83 Add to Cart
FLHRC 2009-13 252-30-51102 $176.83 Add to Cart
FLHRC 2014-18 252-30-51127 $176.83 Add to Cart
FLHRXS 2018-21 252-30-51127 $176.83 Add to Cart
FLHT 2008 252-30-51099 $176.83 Add to Cart
FLHT 2009-10 252-30-51102 $176.83 Add to Cart
FLHT 2020-21 252-30-51127 $176.83 Add to Cart
TLE/FLHT 2009 252-30-51102 $176.83 Add to Cart
FLHTC 2008 252-30-51049 $176.83 Add to Cart
FLHTC 2009-13 252-30-51102 $176.83 Add to Cart
FLHTCU 2008 252-30-51091 $176.83 Add to Cart
FLHTCU 2009-13 252-30-51102 $176.83 Add to Cart
FLHTCU 2014-19 252-30-51127 $176.83 Add to Cart
FLHTCU TC 2014-16 252-30-51127 $176.83 Add to Cart
FLHTCUL 2015-16 252-30-51127 $176.83 Add to Cart
TLEU/FLHTCU 2009 252-30-51102 $176.83 Add to Cart
FLHTK 2010-13 252-30-51102 $176.83 Add to Cart
FLHTK 2014-16 ULTRA LIMITED 252-30-51127 $176.83 Add to Cart
FLHTK, ANV & SHRINE 2017-21 252-30-51127 $176.83 Add to Cart
FLHTK SE 2017-18, 21 252-30-51207 $176.83 Add to Cart
FLHTKL 2015-19 252-30-51102 $176.83 Add to Cart
FLHTP 2008 252-30-51099 $176.83 Add to Cart
FLHTP 2009-13 252-30-51102 $176.83 Add to Cart
FLHTP 2014-18 252-30-51102 $176.83 Add to Cart
FLHTP 2021 252-30-51102 $176.83 Add to Cart
FLHX 2008 252-30-51099 $176.83 Add to Cart
FLHX/TLE 2009 SIDECAR 252-30-51102 $176.83 Add to Cart
FLHX 2009-13 252-30-51102 $176.83 Add to Cart
FLHX & ANV 2014-21 252-30-51127 $176.83 Add to Cart
FLHXS & ANX 2014-19 252-30-51127 $176.83 Add to Cart
FLHXS 2021 252-30-51127 $176.83 Add to Cart
FLHXSE 2023-24 252-30-51134 $176.83 Add to Cart
FLS 2012-14 252-30-51116 $176.83 Add to Cart
FLS 2015-17 252-30-51137 $176.83 Add to Cart
FLSL 2018-21 252-30-51742 $176.83 Add to Cart
FLSS 2016-17 252-30-51137 $176.83 Add to Cart
FLSTC 2015-17 252-30-51299 $176.83 Add to Cart
FLSTF 2015-17 252-30-51319 $176.83 Add to Cart
FLSTFB 2012-14 252-30-51116 $176.83 Add to Cart
FLSTFB 2015-17 252-30-51319 $176.83 Add to Cart
FLSTFBS 2016-17 252-30-51319 $176.83 Add to Cart
FLSTN 2011-14 252-30-51116 $176.83 Add to Cart
FLSTN 2015-17 252-30-51300 $176.83 Add to Cart
FLTR 2008 252-30-51099 $176.83 Add to Cart
FLTR 2009 252-30-51102 $176.83 Add to Cart
FLTRK 2020 252-30-51131 $176.83 Add to Cart
FLTRK 2021 252-30-51132 $176.83 Add to Cart
FLTRU 2011-13 252-30-51102 $176.83 Add to Cart
FLTRU 2016-19 252-30-51131 $168.41 Add to Cart
FLTRX 2010-13 252-30-51102 $176.83 Add to Cart
FLTRX 2015-21 252-30-51132 $176.83 Add to Cart
FLTRXS 2015-21 252-30-51132 $176.83 Add to Cart
FLTRXSE 2018 252-30-51132 $176.83 Add to Cart
FLTRXSE 2021 252-30-51132 $176.83 Add to Cart
FLTRXSE 2023-24 252-30-51133 $176.83 Add to Cart
FXBBS 2021 252-30-51322 $176.83 Add to Cart
FXBRS & ANX 2018-21 252-30-51601 $176.83 Add to Cart
FXFB 2018-20 252-30-51320 $176.83 Add to Cart
FXFBS 2018-21 252-30-51320 $176.83 Add to Cart
FXLRS 2020-21 252-30-51320 $176.83 Add to Cart
FXST 2021 252-30-51322 $176.83 Add to Cart

 

 

Non-ABS Front Brake Line Kits

 

Model Part # Price  
FL models with 4-speed transmissions 1972-81 252-30-11206 $122.75 Add to Cart
FLD 2012-14 252-30-11076 $122.75 Add to Cart
FLHP 2008-11 252-30-13091 $250.47 Add to Cart
FLHPE 2007 252-30-13049 $250.47 Add to Cart
FLHP 2008-11 252-30-13091 $250.47 Add to Cart
FLHPEI 2002-06 252-30-13049 $250.47 Add to Cart
FLHR 1994-07 252-30-13049 $250.47 Add to Cart
FLHR 2008-15 252-30-13091 $250.47 Add to Cart
FLHR-I 1996-06 252-30-13049 $250.47 Add to Cart
FLHRC 2007 252-30-13049 $250.47 Add to Cart
FLHRC 2008-13 252-30-13091 $250.47 Add to Cart
FLHRC-I 1998-06 252-30-13049 $250.47 Add to Cart
FLHRS, FLHRS-I, 2004-07 252-30-13070 $250.47 Add to Cart
FLHR-SE 2007 252-30-13049 $250.47 Add to Cart
FLHS late 1987 thru '94 252-30-13033 $250.47 Add to Cart
FLHT 1987-07 252-30-13033 $250.47 Add to Cart
FLHT 2008-10 252-30-13091 $250.47 Add to Cart
FLHTC 1984-07 252-30-13033 $250.47 Add to Cart
FLHTC 2008-13 252-30-13091 $250.47 Add to Cart
FLHTCU 1989-00 252-30-13033 $250.47 Add to Cart
FLHTCU-I 1996-07 252-30-13033 $250.47 Add to Cart
FLHTCU 2008-13 252-30-13091 $250.47 Add to Cart
FLHTC-I 1996-06 252-30-13033 $250.47 Add to Cart
FLHTP 2007 252-30-13033 $250.47 Add to Cart
FLHTP 2008-11 252-30-13091 $250.47 Add to Cart
FLHTPI 2002-06 252-30-13033 $250.47 Add to Cart
FLHX, FLHX-I 2006-07 252-30-13033 $250.47 Add to Cart
FLHX 2008-13 252-30-13091 $250.47 Add to Cart
FLHXXX Trike 2010-11 252-30-13091 $250.47 Add to Cart
FLS 2012-14 252-30-11072 $122.75 Add to Cart
FLSL 2018-21 252-30-11614 $122.75 Add to Cart
FLST 1987-90 252-30-11001 $122.75 Add to Cart
FLST 2006 252-30-11101 $122.75 Add to Cart
FLST 2008-10 252-30-11001 $122.75 Add to Cart
FLSTC 1987-99 252-30-11001 $122.75 Add to Cart
FLSTC, FLSTC- I 2000-07 252-30-11101 $122.75 Add to Cart
FLSTC 2008 252-30-11001 $122.75 Add to Cart
FLSTC 2009-13 252-30-11101 $122.75 Add to Cart
FLSTF 1990-99 252-30-11001 $122.75 Add to Cart
FLSTF, FLSTF-I 2000-07 252-30-11101 $122.75 Add to Cart
FLSTF 2008-11 252-30-11001 $122.75 Add to Cart
FLSTF 2012-13 252-30-11072 $122.75 Add to Cart
FLSTFB 2008-11 252-30-11071 $122.75 Add to Cart
FLSTFB 2012-13 252-30-11072 $122.75 Add to Cart
FLSTN 1993-96 252-30-11001 $122.75 Add to Cart
FLSTN, FLSTN-I 2005-13 252-30-11072 $122.75 Add to Cart
FLSTS, FLSTS-I 1997-03 252-30-11055 $122.75 Add to Cart
FLSTSC, FLSTSC-I 2005-07 252-30-11071 $122.75 Add to Cart
FLTC 1984-92 252-30-13033 $250.47 Add to Cart
FLTCU 1989-97 252-30-13033 $250.47 Add to Cart
FLTCU-I 1996-97 252-30-13033 $250.47 Add to Cart
FLTR, 1998-03 252-30-13049 $250.47 Add to Cart
FLTR 2008-09 252-30-13091 $250.47 Add to Cart
FLTR-I 1998-07 252-30-13049 $250.47 Add to Cart
FLTRX 2010-13 252-30-13091 $250.47 Add to Cart
FXBBS 2021 252-30-11606 $122.75 Add to Cart
FXCW 2008-09 252-30-11096 $122.75 Add to Cart
FXCWC 2008-11 252-30-11096 $122.75 Add to Cart
FXD 1996-1999 252-30-11188 $122.75 Add to Cart
FXD 2000-05 252-30-11042 $122.75 Add to Cart
FXDB 1991-92 252-30-13039 $250.47 Add to Cart
FXDB 2006-17 252-30-11073 $122.75 Add to Cart
FXDBP 2013-16 PULL-BACK OPTION 252-30-11076 $122.75 Add to Cart
FXDBP 2013-16 DRAG BAR OPTION 252-30-11076 $122.75 Add to Cart
FXDBP 2013-16 MINI APE OPTION 252-30-11073 $122.75 Add to Cart
FXD-I35 2006 252-30-11075 $122.75 Add to Cart
FXDC 1992 252-30-13039 $250.47 Add to Cart
FXDC 2005 252-30-11042 $122.75 Add to Cart
FXDC-I -2005 252-30-11042 $122.75 Add to Cart
FXDC-I 2006 252-30-11078 $122.75 Add to Cart
FXDC-I 2007 252-30-11075 $122.75 Add to Cart
FXDC-I 2008-14 252-30-11078 $122.75 Add to Cart
FXD-I 2004-05 252-30-11042 $122.75 Add to Cart
FXD-I 2006 252-30-11078 $122.75 Add to Cart
FXD 2007-10 252-30-11078 $122.75 Add to Cart
FXDF 2008-17 252-30-13097 $250.47 Add to Cart
FXDL 1992-00 252-30-13039 $250.47 Add to Cart
FXDL 2001-05 252-30-11064 $122.75 Add to Cart
FXDL-I 2004-05 252-30-11064 $122.75 Add to Cart
FXDL-I 2006-13 252-30-11076 $122.75 Add to Cart
FXDS-Conv 1993-00 252-30-13039 $250.47 Add to Cart
FXDWG 1992-05 252-30-11025 $122.75 Add to Cart
FXDWG-I, 2004-05 252-30-11025 $122.75 Add to Cart
FXDWG-I 2006-07 252-30-11077 $122.75 Add to Cart
FXDWG-ANNIV 2008 252-30-11073 $122.75 Add to Cart
FXDX 2000-05 252-30-13060 $250.47 Add to Cart
FXDXT 2001-03 252-30-13060 $250.47 Add to Cart
FXRS Convertible™ 1990-95 252-30-13039 $250.47 Add to Cart
FXRS Sport Edition 1990-94 252-30-13039 $250.47 Add to Cart
FXST, FXST-I 1984-07 252-30-11025 $122.75 Add to Cart
FXST 2021 252-30-11606 $122.75 Add to Cart
FXSTB, FXSTB-I 1999-09 252-30-11061 $122.75 Add to Cart
FXSTC 1987-95 252-30-11024 $122.75 Add to Cart
FXSTC 1996-99 252-30-11025 $122.75 Add to Cart
FXSTC 2007-10 252-30-11082 $122.75 Add to Cart
FXSTD, FXSTD-I 2000-07 252-30-11062 $122.75 Add to Cart
FXSTS late 1988-06 252-30-11043 $122.75 Add to Cart
FXSTS-I 2001-06 252-30-11043 $122.75 Add to Cart
FXSTSB 1995-97 252-30-11043 $122.75 Add to Cart
FXSTS-SE 2009 252-30-11099 $122.75 Add to Cart
VRSCA 2002-05 252-30-13054 $250.47 Add to Cart
VRSCB 2004-05 252-30-13054 $250.47 Add to Cart
VRSCD 2006-08 252-30-13059 $250.47 Add to Cart
VRSCF 2009-17 252-30-13103 $250.47 Add to Cart
VRSCX 2007 252-30-13059 $250.47 Add to Cart
VRSCDX 2007-11 252-30-13059 $250.47 Add to Cart
VRSCDX 2012-16 252-30-13122 $250.47 Add to Cart
VRSCDX-ANNIV 2012 252-30-13103 $250.47 Add to Cart

  • Information >